Sony Rx10 Iv Manual Download
by admin
Samsung series 5 lcd tv user manual pdf. Please share your ZIP Code to find a nearby Best Buy to try out your next phone.A Samsung representative at Best Buy can set up a personal demonstration for your next galaxy device. A Samsung representative at Best Buy will call to schedule your Galaxy S10 try out.
View full Sony RX10 IV specs on CNET. 24p Cinema Mode, BRAVIA Sync function, Clear Image Zoom, Dolby Digital Stereo Creator, Dynamic Range Optimizer, High ISO NR, Intelligent AUTO (iAUTO), Multi.
Now Shooting!
- Navigate ReviewJump to review page..
Links | |
---|---|
Model Name: | Sony Cyber-shot DSC-RX10 IV |
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: | Sony RX10 III RX10 III vs RX10 IV |
Successor: | |
General | |
Model Number: | RX10 IV |
Alternate Model Number(s): | DSC-RX10M4 |
Camera Format: | EVF |
Currently Manufactured: | Yes |
Retail Price: | $1699.99 |
Street Price: | $1,598.00 |
Date Available: | 2017-10-15 |
Tripod Mount: | Yes |
Weight: | 38.6 oz(1,095 g) includes batteries |
Size: | 5.2 x3.7 x5.0 in. (133 x94 x127 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Sony Exmor RS |
Effective Megapixels: | 20.1 |
Sensor Format: | 1 inch |
Sensor size: | 116.16mm2 (13.20mm x 8.80mm) |
Approximate Pixel Pitch: | 2.41 microns |
Focal Length Multiplier: | 2.7x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | No |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | Yes |
DxO Sensor Score: | |
DxO Color Depth Score (bits): | |
DxO Dynamic Range Score (evs): | |
DxO Maximum Effective ISO Score (iso): | |
Image Capture | |
Image Resolution: | 5472 x 3648(20.0 MP,3:2), 4864 x 3648(17.7 MP,4:3), 5472 x 3080(16.9 MP,16:9), 3648 x 3648(13.3 MP,1:1), 3888 x 2592(10.1 MP,3:2), 3648 x 2736(10.0 MP,4:3), 3648 x 2056(7.5 MP,Other), 2736 x 1824(5.0 MP,3:2), 2592 x 1944(5.0 MP,4:3), 2720 x 1528(4.2 MP,16:9), 12416 x 1856(23.0 MP,Other), 8192 x 1856(15.2 MP,Other), 2160 x 5536(12.0 MP,Other), 2160 x 3872(8.4 MP,Other) |
Image File Format: | JPEG, RAW (ARW 2.3), RAW+JPEG |
Continuous-mode frames/second: | 23.8 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 3840x2160 (30p/25p/24p) 1920x1080 (120p/100p/60p/60i/50p/50i/24p) 1280x720 (30p/25p) 1824x1026 (250p/240p) 1824x616 (500p/480p/250p/240p) 1244x420 (1000p/960p) 1292x436 (500p/480p) 912x308 (1000p/960p) |
Movie File Format: | XAVC S 4K / XAVC S HD / AVCHD Ver.2.0 / MP4; with LPCM (2ch) / Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | n/a |
Lens: | Zeiss Vario-Sonnar T*, 18 elements in 13 groups (6 aspheric elements, including AA lens; 7 ED glass elements, 1 Super ED glass element) |
Focal Length (35mm equivalent): | 24 -600mm |
Focal Length (actual): | 8.8 -220mm |
Zoom Ratio: | 25.00x |
Aperture Range: | f/2.4 (W) / f/4 (T) - f/16; 9-blade iris diaphragm |
Integrated ND Filter: | No |
Normal Focus Range: | 3 cm to Infinity 1.2 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 72.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x standard digital zoom; up to 2x Clear Image Digital Zoom; Higher at reduced resolutions, up to 15.2x at VGA |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Fast Hybrid AF (phase-detection AF/contrast-detection AF): Wide (315 points (phase-detection AF), 25 points (contrast-detection AF)); Center; Flexible Spot (S/M/L);Expanded Flexible Spot; Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | Fixed EVF: 0.39-inch, 2359K-dot XGA OLED, 100% coverage, 0.7x magnification, -4.0 to +3.0 diopter, eyepoint 23mm from eyepiece, 21.5mm from eyepiece frame (CIPA standard), eye sensor |
Focus Peaking: | Yes |
EVF Resolution: | 2,359,296 dots (786,432 pixels) |
Viewfinder Magnification (35mm equivalent): | 0.70x |
Viewfinder Magnification (nominal/claimed): | |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.0 |
Rear Display Resolution: | 1,440,000 dots (480,000 px) |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | |
Top Deck Display: | Yes |
Exposure | |
Maximum ISO (native): | 12800 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm, Cool, Day, Daylight), Flash, Color Temp/Filter, Custom |
Shutter Speed Range: | 1/32000 - 30 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 3.0EVin 0.3EV steps |
Metering Modes: | Multi-segment, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Scene Modes: Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Panorama; HFR Mode; Picture Effects: Toy Camera, Pop Color, Posterization, Retro Photo, Soft High- key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration; Dynamic Range Optimizer (Auto / Level), Auto High Dynamic Range: Off, Auto exposure difference, Exposure difference level (1.0 - 6.0 EV, 1.0 EV step) |
Self Timer: | 2, 5, 10; 3 or 5 shots after 2, 5, 10; Smile seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, Fill-flash, Slow Sync, Rear Sync, Off; (Wireless supported via external flash only; internal flash does not support Wireless mode.) |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | ISO Auto: Approx. 1.0m to 10.8m (3.28 ft. to 35.43 ft.) (W) / Approx. 1.0m to 6.5m (3.28 ft. to 21.33 ft.) (T) |
Max Flash Sync: | |
Flash Exposure Compensation: | +/- 2.0 EVin 0.3EV steps |
External Flash Connection: | Multi Interface Hot Shoe |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
UHS Support: | UHS-I |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW (ARW 2.3), RAW+JPEG |
Movie File Format: | XAVC S 4K / XAVC S HD / AVCHD Ver.2.0 / MP4; with LPCM (2ch) / Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | Yes |
Bluetooth: | Yes |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant: | No |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional Wired or Wi-Fi |
Connections (extended): | Micro HDMI (Type D) with 4K support, Multi-terminal Micro USB port supports optional wired remote, External mic and headphone jacks |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 23.8 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 217 |
RAW shooting speed in burst mode (fps): | 24.2 |
Buffer size for RAW shooting in burst mode (frames): | 112 |
RAW+JPEG shooting speed in burst mode (fps): | 23.8 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 107 |
Shutter lag (full AF, wide/mid): | 0.03 seconds |
Shutter lag (full AF, tele): | 0.04 seconds |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | 0.035 seconds |
Shutter lag (full AF, with flash): | 0.12 seconds |
Shutter Lag (prefocused): | 0.009 seconds |
Shutter Lag (notes): | |
Startup Time: | 1.9 seconds |
Play -> Record Time: | 0.8 seconds |
Flash cycle time, full power: | 2.2 seconds |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 400 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 370 shots |
Battery Life, Video: | 75 minutes |
Battery Form Factor: | Proprietary |
Usable Battery Types: | NP-FW50 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | No |
Internal Charging Supported: | Yes |
Software | |
Included Software: | Capture One Express (for Sony) free download |
OS Compatibility: | |
Miscellaneous | |
Notes & Features: |
Buy theSonyRX10 IV
Your purchases support this site
Sony RX10 IV
All RX10 IV DealsSony Rx10 Iv Manual Pdf
- Sony packs the RX10 IV with extraordinary large aperture lenses, a state-of-the-art BIONZ X™ processor ensuring high resolution out to the images' edges, capability to shoot dazzling bokeh and steady close-ups, and much more.
- Sony RX10 Mark IV hands-on shooting report. I had the chance to shoot with a final production Sony RX10 Mark IV running firmware v1.0. In terms of design, controls and operation it’s virtually identical to the Mark III before it, sharing essentially the same DSLR-styled weather-sealed body, XGA OLED viewfinder, screen articulation and optics.
- The world’s most focal-plane phase-detection AF points (315) cover approx. 65% of the entire image area of the RX10 IV’s new image sensor. This makes AF coverage widespread and dense enough to quickly capture subjects, such as small or fast-moving ones that are otherwise difficult to focus on, throughout the image area.
Sony Rx100 Iv Manual Download
- Navigate ReviewJump to review page..
Follow Imaging Resource
Top Sony Cameras
Sony Rx10 Iv Firmware
Enter your photo